
Demographics
Tioga Town Center is situated at the core of Alachua County’s growth with frontage on Newberry Road, State Road 26, which traverses Alachua County through the city of Gainesville. A main artery to the region’s major employment center, this central corridor sees 30,000 daily commuters pass the Town Center. Tioga Town Center will expand Gainesville’s resources as the commercial hub for the entire North Central Florida area. This town center is surrounded by the area’s fastest growing and most affluent portion of the county with 70% of household incomes exceeding $50,000.
3-mile Radius | 5-mile Radius | 10-mileĀ Radius | |
---|---|---|---|
Population: Projected % Increase next 5 years | 6.5% | 6.09% | 4.04% |
Est. Average Household Income | $100,010 | $84,301 | $63,150 |
%Households with Adjusted Incomes $50K+ | 66.61% | 53.14% | 42.22% |
Households: Projected % Increase next 5 years | 5.32% | 5.32% | 4.30% |
2013 Est. Average Age | 38.50 | 36.40 | 34.60 |
Employment | 60.45% | 60.91% | 56.17% |
% Age 25 + Education Bachelor Degree or Higher | 53.21% | 50.46% | 47.28% |
$ Owner Occupied Dwellings | 79.50% | 60.16% | 49.60% |
% Married w/both Spouses Present | 58.51% | 47.01% | 34.05% |
Sources
- Nielsen
- Alachua County Property Appraiser
- Gainesville Area Chamber of Commerce
- Council for Economics Outreach